Data Pre-Processing is the most important step to start with before the analysis and model building starts. There are several factors to be considered in a large dataset. For example, outlier handling, missing value treatment, handling categorical variables, determining and dropping unnecessary columns and variable transformation. More than half of the time is spent on these data cleaning techniques by a data scientist.
Let’s look at the contents of the below dataset, clean the data and create a model.
Streamist is a streaming company that streams web series and movies for a worldwide audience. Every content on their portal is rated by the viewers, and the portal also provides other information for the content like the number of people who have watched it, the number of people who want to watch it, the number of episodes, duration of an episode, etc.
They are currently focusing on the anime available in their portal, and want to identify the most important factors involved in rating an anime. You as a data scientist at Streamist are tasked with identifying the important factors and building a predictive model to predict the rating on an anime.
To preprocess the raw data, analyze it, and build a linear regression model to predict the ratings of anime.
Is there a good predictive model for the rating of an anime? What does the performance assessment look like for such a model?
Each record in the database provides a description of an anime. A detailed data dictionary can be found below.
Data Dictionary
In [1]:
# this will help in making the Python code more structured automatically (good coding practice) %load_ext nb_black # Libraries to help with reading and manipulating data import numpy as np import pandas as pd # Libraries to help with data visualization import matplotlib.pyplot as plt import seaborn as sns sns.set() # Removes the limit for the number of displayed columns pd.set_option("display.max_columns", None) # Sets the limit for the number of displayed rows pd.set_option("display.max_rows", 200) # to split the data into train and test from sklearn.model_selection import train_test_split # to build linear regression_model from sklearn.linear_model import LinearRegression # to check model performance from sklearn.metrics import mean_absolute_error, mean_squared_error, r2_score
In [2]:
# loading the dataset data = pd.read_csv("anime_data_raw.csv")
In [3]:
# checking the shape of the data print(f"There are {data.shape[0]} rows and {data.shape[1]} columns.") # f-string
There are 14578 rows and 48 columns.
In [4]:
# let's view a sample of the data data.sample( 10, random_state=2 ) # setting the random_state will ensure we get the same results every time
Out[4]:
title | mediaType | eps | duration | ongoing | startYr | finishYr | sznOfRelease | description | studios | contentWarn | watched | watching | wantWatch | dropped | rating | votes | tag_’Comedy’ | tag_’Based on a Manga’ | tag_’Action’ | tag_’Fantasy’ | tag_’Sci Fi’ | tag_’Shounen’ | tag_’Family Friendly’ | tag_’Original Work’ | tag_’Non-Human Protagonists’ | tag_’Adventure’ | tag_’Short Episodes’ | tag_’Drama’ | tag_’Shorts’ | tag_’Romance’ | tag_’School Life’ | tag_’Slice of Life’ | tag_’Animal Protagonists’ | tag_’Seinen’ | tag_’Supernatural’ | tag_’Magic’ | tag_’CG Animation’ | tag_’Mecha’ | tag_’Ecchi’ | tag_’Based on a Light Novel’ | tag_’Anthropomorphic’ | tag_’Superpowers’ | tag_’Promotional’ | tag_’Sports’ | tag_’Historical’ | tag_’Vocaloid’ | tag_Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13764 | Spy Penguin (2013): White Christmas | Web | 1.0 | 2min | False | 2013.0 | 2013.0 | NaN | NaN | [‘Next Media Animation’] | 0 | 8.0 | 0 | 10 | 0 | NaN | NaN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3782 | A Little Snow Fairy Sugar Summer Specials | TV Special | 2.0 | NaN | False | 2003.0 | 2003.0 | NaN | One day, when Saga finds an old princess costu… | [‘J.C. Staff’] | 0 | 1056.0 | 24 | 576 | 16 | 3.449 | 571.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2289 | Umineko: When They Cry | TV | 26.0 | NaN | False | 2009.0 | 2009.0 | Summer | In the year 1986, eighteen members of the Ushi… | [‘Studio Deen’] | 1 | 10896.0 | 1451 | 8480 | 1236 | 3.787 | 9463.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5081 | Unbreakable Machine-Doll Specials | DVD Special | 6.0 | 5min | False | 2013.0 | 2014.0 | NaN | NaN | [‘Lerche’] | 1 | 1957.0 | 201 | 756 | 50 | 3.169 | 1312.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9639 | Hanako Oku: Hanabi | TV | 1.0 | 6min | False | 2015.0 | 2015.0 | NaN | NaN | [] | 0 | 46.0 | 1 | 54 | 1 | 2.166 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12608 | Tamagotchi Honto no Hanashi | Movie | 1.0 | 20min | False | 1997.0 | 1997.0 | NaN | NaN | [] | 0 | 11.0 | 2 | 18 | 0 | NaN | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6735 | Violinist of Hamelin Movie | Movie | 1.0 | 30min | False | 1996.0 | 1996.0 | NaN | While on their quest to stop the Demon King, t… | [‘Nippon Animation’] | 0 | 247.0 | 6 | 167 | 8 | 2.826 | 152.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12846 | Neko Kikaku | Movie | 1.0 | 37min | False | 2018.0 | 2018.0 | NaN | Nyagoya City is a trendy town where cats live…. | [‘Speed Inc.’] | 0 | 12.0 | 3 | 102 | 2 | NaN | NaN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
884 | Saint Young Men Movie | Movie | 1.0 | 1hr 30min | False | 2013.0 | 2013.0 | NaN | Jesus and Buddha are enjoying their vacation i… | [‘A-1 Pictures’] | 0 | 2726.0 | 68 | 2074 | 37 | 4.156 | 1962.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10524 | Delinquent Hamsters / papalion ft. Piso Studio | Web | 1.0 | 2min | False | 2017.0 | 2017.0 | Fall | NaN | [‘Piso Studio’] | 0 | 18.0 | 0 | 18 | 0 | 1.927 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
duration
column has values in hours and minutes.studios
column has a list of values.In [5]:
# creating a copy of the data so that original data remains unchanged df = data.copy()
In [6]:
# checking for duplicate values in the data df.duplicated().sum()
Out[6]:
0
In [7]:
# checking the names of the columns in the data print(df.columns)
Index(['title', 'mediaType', 'eps', 'duration', 'ongoing', 'startYr', 'finishYr', 'sznOfRelease', 'description', 'studios', 'contentWarn', 'watched', 'watching', 'wantWatch', 'dropped', 'rating', 'votes', 'tag_'Comedy'', 'tag_'Based on a Manga'', 'tag_'Action'', 'tag_'Fantasy'', 'tag_'Sci Fi'', 'tag_'Shounen'', 'tag_'Family Friendly'', 'tag_'Original Work'', 'tag_'Non-Human Protagonists'', 'tag_'Adventure'', 'tag_'Short Episodes'', 'tag_'Drama'', 'tag_'Shorts'', 'tag_'Romance'', 'tag_'School Life'', 'tag_'Slice of Life'', 'tag_'Animal Protagonists'', 'tag_'Seinen'', 'tag_'Supernatural'', 'tag_'Magic'', 'tag_'CG Animation'', 'tag_'Mecha'', 'tag_'Ecchi'', 'tag_'Based on a Light Novel'', 'tag_'Anthropomorphic'', 'tag_'Superpowers'', 'tag_'Promotional'', 'tag_'Sports'', 'tag_'Historical'', 'tag_'Vocaloid'', 'tag_Others'], dtype='object')
In [8]:
# checking column datatypes and number of non-null values df.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 14578 entries, 0 to 14577 Data columns (total 48 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 title 14578 non-null object 1 mediaType 14510 non-null object 2 eps 14219 non-null float64 3 duration 9137 non-null object 4 ongoing 14578 non-null bool 5 startYr 14356 non-null float64 6 finishYr 14134 non-null float64 7 sznOfRelease 3767 non-null object 8 description 8173 non-null object 9 studios 14578 non-null object 10 contentWarn 14578 non-null int64 11 watched 14356 non-null float64 12 watching 14578 non-null int64 13 wantWatch 14578 non-null int64 14 dropped 14578 non-null int64 15 rating 12107 non-null float64 16 votes 12119 non-null float64 17 tag_'Comedy' 14578 non-null int64 18 tag_'Based on a Manga' 14578 non-null int64 19 tag_'Action' 14578 non-null int64 20 tag_'Fantasy' 14578 non-null int64 21 tag_'Sci Fi' 14578 non-null int64 22 tag_'Shounen' 14578 non-null int64 23 tag_'Family Friendly' 14578 non-null int64 24 tag_'Original Work' 14578 non-null int64 25 tag_'Non-Human Protagonists' 14578 non-null int64 26 tag_'Adventure' 14578 non-null int64 27 tag_'Short Episodes' 14578 non-null int64 28 tag_'Drama' 14578 non-null int64 29 tag_'Shorts' 14578 non-null int64 30 tag_'Romance' 14578 non-null int64 31 tag_'School Life' 14578 non-null int64 32 tag_'Slice of Life' 14578 non-null int64 33 tag_'Animal Protagonists' 14578 non-null int64 34 tag_'Seinen' 14578 non-null int64 35 tag_'Supernatural' 14578 non-null int64 36 tag_'Magic' 14578 non-null int64 37 tag_'CG Animation' 14578 non-null int64 38 tag_'Mecha' 14578 non-null int64 39 tag_'Ecchi' 14578 non-null int64 40 tag_'Based on a Light Novel' 14578 non-null int64 41 tag_'Anthropomorphic' 14578 non-null int64 42 tag_'Superpowers' 14578 non-null int64 43 tag_'Promotional' 14578 non-null int64 44 tag_'Sports' 14578 non-null int64 45 tag_'Historical' 14578 non-null int64 46 tag_'Vocaloid' 14578 non-null int64 47 tag_Others 14578 non-null int64 dtypes: bool(1), float64(6), int64(35), object(6) memory usage: 5.2+ MB
ongoing
column is of bool type.In [9]:
# checking for missing values in the data. df.isnull().sum()
Out[9]:
title 0 mediaType 68 eps 359 duration 5441 ongoing 0 startYr 222 finishYr 444 sznOfRelease 10811 description 6405 studios 0 contentWarn 0 watched 222 watching 0 wantWatch 0 dropped 0 rating 2471 votes 2459 tag_'Comedy' 0 tag_'Based on a Manga' 0 tag_'Action' 0 tag_'Fantasy' 0 tag_'Sci Fi' 0 tag_'Shounen' 0 tag_'Family Friendly' 0 tag_'Original Work' 0 tag_'Non-Human Protagonists' 0 tag_'Adventure' 0 tag_'Short Episodes' 0 tag_'Drama' 0 tag_'Shorts' 0 tag_'Romance' 0 tag_'School Life' 0 tag_'Slice of Life' 0 tag_'Animal Protagonists' 0 tag_'Seinen' 0 tag_'Supernatural' 0 tag_'Magic' 0 tag_'CG Animation' 0 tag_'Mecha' 0 tag_'Ecchi' 0 tag_'Based on a Light Novel' 0 tag_'Anthropomorphic' 0 tag_'Superpowers' 0 tag_'Promotional' 0 tag_'Sports' 0 tag_'Historical' 0 tag_'Vocaloid' 0 tag_Others 0 dtype: int64
In [10]:
# Let's look at the statistical summary of the data df.describe(include="all").T
Out[10]:
count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|---|---|
title | 14578 | 14578 | Fullmetal Alchemist: Brotherhood | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
mediaType | 14510 | 8 | TV | 4510 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
eps | 14219.0 | NaN | NaN | NaN | 13.501231 | 62.262185 | 1.0 | 1.0 | 1.0 | 12.0 | 2527.0 |
duration | 9137 | 147 | 4min | 964 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
ongoing | 14578 | 2 | False | 14356 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
startYr | 14356.0 | NaN | NaN | NaN | 2005.457788 | 14.707105 | 1907.0 | 2000.0 | 2010.0 | 2016.0 | 2026.0 |
finishYr | 14134.0 | NaN | NaN | NaN | 2005.515919 | 14.656509 | 1907.0 | 2000.0 | 2010.0 | 2016.0 | 2026.0 |
sznOfRelease | 3767 | 4 | Spring | 1202 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
description | 8173 | 8108 | In 19th century Belgium, in the Flanders count… | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
studios | 14578 | 864 | [] | 4808 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
contentWarn | 14578.0 | NaN | NaN | NaN | 0.098024 | 0.297358 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
watched | 14356.0 | NaN | NaN | NaN | 2408.043396 | 7168.368428 | 0.0 | 25.0 | 165.0 | 1469.5 | 161567.0 |
watching | 14578.0 | NaN | NaN | NaN | 213.026684 | 1261.70764 | 0.0 | 1.0 | 7.0 | 63.0 | 74537.0 |
wantWatch | 14578.0 | NaN | NaN | NaN | 1021.729112 | 2145.010604 | 0.0 | 24.0 | 175.0 | 980.0 | 28541.0 |
dropped | 14578.0 | NaN | NaN | NaN | 125.963026 | 453.577348 | 0.0 | 1.0 | 7.0 | 40.0 | 19481.0 |
rating | 12107.0 | NaN | NaN | NaN | 2.948697 | 0.827642 | 0.844 | 2.3035 | 2.965 | 3.6155 | 4.702 |
votes | 12119.0 | NaN | NaN | NaN | 2085.787771 | 5946.283685 | 10.0 | 34.0 | 218.0 | 1412.5 | 131067.0 |
tag_’Comedy’ | 14578.0 | NaN | NaN | NaN | 0.262999 | 0.440277 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
tag_’Based on a Manga’ | 14578.0 | NaN | NaN | NaN | 0.262176 | 0.439833 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
tag_’Action’ | 14578.0 | NaN | NaN | NaN | 0.211003 | 0.408034 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Fantasy’ | 14578.0 | NaN | NaN | NaN | 0.175881 | 0.380732 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Sci Fi’ | 14578.0 | NaN | NaN | NaN | 0.153931 | 0.360895 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Shounen’ | 14578.0 | NaN | NaN | NaN | 0.128001 | 0.334102 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Family Friendly’ | 14578.0 | NaN | NaN | NaN | 0.126835 | 0.332799 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Original Work’ | 14578.0 | NaN | NaN | NaN | 0.126149 | 0.332029 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Non-Human Protagonists’ | 14578.0 | NaN | NaN | NaN | 0.120593 | 0.325664 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Adventure’ | 14578.0 | NaN | NaN | NaN | 0.10557 | 0.307297 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Short Episodes’ | 14578.0 | NaN | NaN | NaN | 0.104267 | 0.305617 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Drama’ | 14578.0 | NaN | NaN | NaN | 0.102552 | 0.303383 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Shorts’ | 14578.0 | NaN | NaN | NaN | 0.092811 | 0.290177 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Romance’ | 14578.0 | NaN | NaN | NaN | 0.082453 | 0.275063 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’School Life’ | 14578.0 | NaN | NaN | NaN | 0.080327 | 0.271807 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Slice of Life’ | 14578.0 | NaN | NaN | NaN | 0.076691 | 0.26611 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Animal Protagonists’ | 14578.0 | NaN | NaN | NaN | 0.072781 | 0.259785 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Seinen’ | 14578.0 | NaN | NaN | NaN | 0.067979 | 0.251719 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Supernatural’ | 14578.0 | NaN | NaN | NaN | 0.064824 | 0.246223 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Magic’ | 14578.0 | NaN | NaN | NaN | 0.057004 | 0.231858 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’CG Animation’ | 14578.0 | NaN | NaN | NaN | 0.055632 | 0.229217 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Mecha’ | 14578.0 | NaN | NaN | NaN | 0.049664 | 0.217257 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Ecchi’ | 14578.0 | NaN | NaN | NaN | 0.048909 | 0.215686 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Based on a Light Novel’ | 14578.0 | NaN | NaN | NaN | 0.048018 | 0.213811 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Anthropomorphic’ | 14578.0 | NaN | NaN | NaN | 0.04397 | 0.205036 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Superpowers’ | 14578.0 | NaN | NaN | NaN | 0.039374 | 0.194491 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Promotional’ | 14578.0 | NaN | NaN | NaN | 0.03814 | 0.19154 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Sports’ | 14578.0 | NaN | NaN | NaN | 0.036974 | 0.188703 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Historical’ | 14578.0 | NaN | NaN | NaN | 0.03615 | 0.186671 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_’Vocaloid’ | 14578.0 | NaN | NaN | NaN | 0.034916 | 0.183572 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
tag_Others | 14578.0 | NaN | NaN | NaN | 0.080601 | 0.272231 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
rating
column as it is the target variable.In [11]:
df.dropna(subset=["rating"], inplace=True)
In [12]:
# let us reset the dataframe index df.reset_index(inplace=True, drop=True)
In [13]:
# checking missing values in rest of the data df.isnull().sum()
Out[13]:
title 0 mediaType 63 eps 0 duration 4636 ongoing 0 startYr 6 finishYr 121 sznOfRelease 8560 description 4474 studios 0 contentWarn 0 watched 115 watching 0 wantWatch 0 dropped 0 rating 0 votes 0 tag_'Comedy' 0 tag_'Based on a Manga' 0 tag_'Action' 0 tag_'Fantasy' 0 tag_'Sci Fi' 0 tag_'Shounen' 0 tag_'Family Friendly' 0 tag_'Original Work' 0 tag_'Non-Human Protagonists' 0 tag_'Adventure' 0 tag_'Short Episodes' 0 tag_'Drama' 0 tag_'Shorts' 0 tag_'Romance' 0 tag_'School Life' 0 tag_'Slice of Life' 0 tag_'Animal Protagonists' 0 tag_'Seinen' 0 tag_'Supernatural' 0 tag_'Magic' 0 tag_'CG Animation' 0 tag_'Mecha' 0 tag_'Ecchi' 0 tag_'Based on a Light Novel' 0 tag_'Anthropomorphic' 0 tag_'Superpowers' 0 tag_'Promotional' 0 tag_'Sports' 0 tag_'Historical' 0 tag_'Vocaloid' 0 tag_Others 0 dtype: int64
In [14]:
df[df.startYr.isnull()]
Out[14]:
title | mediaType | eps | duration | ongoing | startYr | finishYr | sznOfRelease | description | studios | contentWarn | watched | watching | wantWatch | dropped | rating | votes | tag_’Comedy’ | tag_’Based on a Manga’ | tag_’Action’ | tag_’Fantasy’ | tag_’Sci Fi’ | tag_’Shounen’ | tag_’Family Friendly’ | tag_’Original Work’ | tag_’Non-Human Protagonists’ | tag_’Adventure’ | tag_’Short Episodes’ | tag_’Drama’ | tag_’Shorts’ | tag_’Romance’ | tag_’School Life’ | tag_’Slice of Life’ | tag_’Animal Protagonists’ | tag_’Seinen’ | tag_’Supernatural’ | tag_’Magic’ | tag_’CG Animation’ | tag_’Mecha’ | tag_’Ecchi’ | tag_’Based on a Light Novel’ | tag_’Anthropomorphic’ | tag_’Superpowers’ | tag_’Promotional’ | tag_’Sports’ | tag_’Historical’ | tag_’Vocaloid’ | tag_Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1405 | Unbelievable Space Love | Web | 10.0 | 1min | False | NaN | NaN | NaN | NaN | [] | 0 | 90.0 | 16 | 343 | 0 | 4.012 | 54.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5222 | Manbo-P: Irokoizata wa Subete Sakuzu de Kaiket… | Music Video | 1.0 | 5min | False | NaN | NaN | NaN | NaN | [] | 0 | 41.0 | 0 | 25 | 0 | 3.139 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9813 | Mameshiba: Mamerry Christmas | Other | 1.0 | 1min | False | NaN | NaN | NaN | NaN | [] | 0 | 57.0 | 1 | 17 | 0 | 2.119 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10258 | Meow no Hoshi | Other | 1.0 | 5min | False | NaN | NaN | NaN | NaN | [] | 0 | 40.0 | 0 | 25 | 0 | 1.999 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11970 | Landmark | Web | 1.0 | 4min | False | NaN | NaN | NaN | NaN | [] | 0 | 34.0 | 0 | 9 | 0 | 1.256 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12077 | Burutabu-chan | Other | 3.0 | 1min | False | NaN | NaN | NaN | NaN | [] | 0 | 46.0 | 1 | 10 | 1 | 1.046 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In [15]:
df.dropna(subset=["startYr"], inplace=True) # let us reset the dataframe index df.reset_index(inplace=True, drop=True)
In [16]:
# checking missing values in rest of the data df.isnull().sum()
Out[16]:
title 0 mediaType 63 eps 0 duration 4636 ongoing 0 startYr 0 finishYr 115 sznOfRelease 8554 description 4468 studios 0 contentWarn 0 watched 115 watching 0 wantWatch 0 dropped 0 rating 0 votes 0 tag_'Comedy' 0 tag_'Based on a Manga' 0 tag_'Action' 0 tag_'Fantasy' 0 tag_'Sci Fi' 0 tag_'Shounen' 0 tag_'Family Friendly' 0 tag_'Original Work' 0 tag_'Non-Human Protagonists' 0 tag_'Adventure' 0 tag_'Short Episodes' 0 tag_'Drama' 0 tag_'Shorts' 0 tag_'Romance' 0 tag_'School Life' 0 tag_'Slice of Life' 0 tag_'Animal Protagonists' 0 tag_'Seinen' 0 tag_'Supernatural' 0 tag_'Magic' 0 tag_'CG Animation' 0 tag_'Mecha' 0 tag_'Ecchi' 0 tag_'Based on a Light Novel' 0 tag_'Anthropomorphic' 0 tag_'Superpowers' 0 tag_'Promotional' 0 tag_'Sports' 0 tag_'Historical' 0 tag_'Vocaloid' 0 tag_Others 0 dtype: int64
In [17]:
df[df.finishYr.isnull()]
Out[17]:
